Ga direct naar: spotlights | search | Site-navigatie
| Terminal | Amsterdam Container Terminals/ Amsterdam Marine Terminals | |
| Activities | Stevedore containers, Ro/Ro and general cargo | |
| Location | Westhaven | |
| Surface area | 110,000 m2 | |
| Open | 110,000 m2 | |
| Covered | - | |
| Quay | 210 m | |
| Max. depth | 10.50 m | |
| Cranes | - | |
| Rail | Yes | |
| Address | Corsicaweg 10 1044 AB Amsterdam | |
| t | +31 (0)20 - 5875 200 | |
| e | info@acthph.nl | |
| w | ACT/AMT | |
| Terminal | Amsterdam Container Terminals | |
| Activities | Stevedore containers | |
| Location | Amerikahaven | |
| Surface area |
620,000 m2 Capacity 1,200,000 TEU | |
| Open | 641,633 m2 | |
| Covered | - | |
| Quay | 615 m | |
| Max. depth | 15.50 m | |
| Cranes | 5 x 100 mt (gantry) | |
| Rail | Yes | |
| Particular | Indented Berth: capable of operating on a vessel from both sides. As many as nine cranes can operate on the main line vessels in the berth at one time to achieve this new level of productivity. | |
| Address | Ruijgoordweg 100 1047 HM Amsterdam | |
| t | +31 (0)20 - 4073 900 | |
| e | info@acthph.nl | |
| w | ACT | |
| Terminal | Ter Haak Group (United Stevedores Amsterdam (USA), Ter Haak Stevedores, Ter Haak Warehousing & Logistics, Ter Haak Bulk Terminal, African Free Zone, Cargo Company Ymond) | |
| Location | Amerikahaven - United Stevedores Amsterdam | |
| Activities | All round logistic service provider, multipurpose terminal for containers, RoRo, general cargo and project cargo | |
| Surface area | 300,000 m2 | |
| Covered | 35,000 m2 | |
| Empty depot | 40,000 m2 (20.000 containers) | |
| Stuffing & stripping | 10,000 m2 | |
| Loading docks | 24 | |
| Deep sea quay | 550 m | |
| Max. depth | 13.50 m | |
| Coaster quay | 150 m | |
| Max. depth | 7.5 m | |
| Barge quay | 150 m | |
| Max. depth | 4.5 m | |
| Cranes | USA terminal - 2 x 106 mt | |
| Rail |
Yes 30,000 m2 rail terminal, 2 tracks of 500 m | |
| Address | Ruijgoordweg 80 1047 HM Amsterdam Port number: 7989 | |
| t | +31 (0)20 - 6116 688 | |
| e | info@terhaakgroup.com | |
| w | Ter Haak Group | |
| Terminal | Container Terminal De Vrede | |
| Activities | Stevedore containers, throughput and storage inland shipping / road / coastal navigation | |
| Location | Amerikahaven | |
| Surface area | - | |
| Open | - | |
| Covered | - | |
| Quay | 500 m deep sea | |
| Max. depth | 12 m | |
| Cranes | 1 x 50 mt | |
| Rail | Yes | |
| Particular |
120 reefer plugs Automatic wash Repairs Customs entrepôt 24 hour security | |
| Address | Sluispolderweg 53 1505 HJ Zaandam | |
| t | +31 (075 - 616 4218 | |
| e | transport@ctvrede.nl | |
| w | De Vrede | |